| Select Key Statistics | Ennis | Cenveo | RRD | SR | CGX | INWK | VistaPrint |
| Actual Sales (LFY) | 584.7MM | 1.5B | 9.3B | 894.9MM | 1B | 160.5MM | 255.9MM |
| Gross Margin % | 25.0% | 20.0% | 27.0% | 34.3% | 26.8% | 22.8% | 64.9% |
| Fiscal Year Ends | Feb | Dec | Dec | Dec | March | Dec | June |
| Sales (TTM) | 597.2MM | 1.85B | 10.97B | 875.5MM | 1.05B | 259.6MM | 326.4MM |
| Stock Price 52-Week H/L | 28/15 | 27/11 | 45/30 | 15/9 | 81/39 | 19/11 | 48/27 |
| Closing Price (01/31/08) | 15.84 | 15.54 | 34.86 | 9.72 | 50.17 | 13.85 | 37.21 |
| % Change from 12/31/07 | -12% | -11.1% | -7.6% | -16.6% | 5% | -19.8% | -13.2% |
| Market Capitalization | 406.4MM | 836.1MM | 7.5B | 279.1MM | 606.5MM | 664.7MM | 1.6B |
| Total Enterprise Value1 | 496.5MM | 2.26B | 11.3B | 332.7MM | 839.4MM | 603.3MM | 1.5B |
| Trailing P/E (TTM) | 9.9X | 16.1X | 31.6X | Loss | 13.8X | 49.1X | 55.5X |
| Market Cap % of Sales (TTM) | 67% | 44% | 67% | 31% | 58% | 260% | 490% |
| Market Cap/NBV Multiple (MRQ) | 1.2X | 9.2X | 1.8X | 2.2X | 2.0X | 5.0X | 7.7X |
| Enterprise Value/Revenue (TTM) | 0.83X | 1.2X | 1.0X | 0.38X | 0.80X | 2.3X | 4.6X |
| Enterprise Value/EBITDA (TTM) | 5.6X | 10.8X | 6.9X | 11.7X | 5.8X | 27.1X | 29.0X |
1Total Enterprise Value = Market Cap + Total Debt - (Total Cash + Short Term Investments)
Information furnished is from Yahoo! Finance and deemed reliable, however no representation can be made by CDA as to its accuracy and may be subject to errors and omissions.
Abbreviation Guide
| K | = Thousands |
| MM | = Millions |
| B | = Billions |
| MRQ | = Most Recent Quarter |
| TTM | = Trailing Twelve Months |
| YOY | = Year Over Year |
| LFY | = Last Fiscal Year |
| FYE | = Fiscal Year Ending |